Uci Division of Continuing Education Summer 2018 Dates
The University considers multiple factors in setting the academic calendar, including efforts to avoid conflicts between major religious holidays and "Move-In" dates for campus resident halls. See University of California policy.
Enrollment
Fall 2018 | Winter 2019 | Spring 2019 | |
Schedule of Classes available | May 5 | Nov 3 | Feb 9 |
View date and time of enrollment window (continuing students) | May 14 | Nov 12 | Feb 18 |
Enrollment by window (7 a.m. start date–7 p.m. end date) continuing new graduate new transfer † new freshmen ‡ | May 21–Jun 6 | Nov 19–Dec 7 | Feb 25–Mar 13 |
Open Enrollment continuing 7 p.m. start date—5 p.m. end date noon start date—5 p.m. end date new graduate 7 p.m. start date—5 p.m. end date noon start date—5 p.m. end date new transfer 7 p.m. start date—5 p.m. end date noon start date—5 p.m. end date new freshmen 7 p.m. start date—5 p.m. end date noon start date—5 p.m. end date | Jun 6–Sep 17 Jun 11–Sep 17 Jun 11–Sep 17 Aug 29–Sep 17 | Dec 7–Dec 17 Dec 7–Dec 17 Dec 7–Dec 17 Dec 7–Dec 17 | Mar 13–Mar 15 Mar 13–Mar 15 Mar 13–Mar 15 Mar 13–Mar 15 |
Waitlist release (5 p.m.–8 p.m.) | Sep 19 | Dec 19 | Mar 19 |
18-unit enrollment limit (undergrad) lifted (noon) | Sep 4 | Dec 20 | Mar 20 |
Last day to: | |||
Enroll in units to have fees paid by financial or graduate aid without $50 late payment charge. (5:00 p.m.) | Sep 17 | Dec 17 | Mar 15 |
Enroll in units without a $50 late enrollment charge. (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Enroll in units to avoid loss of student status. (5:00 p.m.) | Oct 19 | Jan 25 | Apr 19 |
† May be earlier based on advising with academic counselor.
‡ May be earlier if attending Orientation.
Fee Payment
Fall 2018 | Winter 2019 | Spring 2019 | |
View ZOTBill | TBA | Nov 20 | Feb 20 |
Last day to: | |||
Submit UCSHIP waiver UC Student Health Insurance Program | Sep 7 | Dec 7 | Mar 8 |
Pay fees without $50 late payment charge and classes being dropped. (Fee Payment Deadline)* | Sep 17 | Dec 17 | Mar 15 |
Pay fees to avoid loss of student status.* | Oct 19 | Jan 25 | Apr 19 |
* Must be completed prior to close of business day. If paying at Central Cashier: 4:00 p.m. PT. If paying online: 5:00 p.m. PT.
Quarter Activity
Fall 2018 | Winter 2019 | Spring 2019 | |
Quarter begins | Sep 24 | Jan 2 | Mar 27 |
Instruction begins | Sep 27 | Jan 7 | Apr 1 |
$50 late enrollment charge applies if enrolled in 0 units after this date (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Waitlists deactivated. (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Last day to: | |||
Add a course without deans' approval and without $3 service charge. (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Drop a course without deans' approval and without $3 service charge. (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Change the grading option or variable units of a course without dean's approval and without $3 service charge. (5:00 p.m.) | Oct 12 | Jan 18 | Apr 12 |
Submit part-time fees petition to Graduate Division for graduate students. (12:00 noon) | Oct 17 | Jan 23 | Apr 17 |
Pay fees late and/or enroll late. (4:00 p.m.) | Oct 19 | Jan 25 | Apr 19 |
Submit part-time fees petition to Registrar for undergraduate students. (5:00 p.m.) | Oct 19 | Jan 25 | Apr 19 |
Drop a course without receiving a W grade; both deans' approval and $3 service charge required. (5:00 p.m.) | Nov 9 | Feb 15 | May 10 |
Change the grading option or variable units of a course; both dean's approval and $3 service charge required. (5:00 p.m.) | Nov 9 | Feb 15 | May 10 |
Withdraw from a course; W grade assigned; both deans' approval and $3 service charge required. (5:00 p.m.) | Dec 7 | Mar 15 | Jun 7 |
Withdraw from the term. Readmission to the University required for future term. (5:00 p.m.) | Dec 7 | Mar 15 | Jun 7 |
Instruction ends | Dec 7 | Mar 15 | Jun 7 |
Final examinations* | Dec 8–14 | Mar 16–22 | Jun 8–13 |
Quarter Ends | Dec 14 | Mar 22 | Jun 14 |
Deadline to submit final grades (5:00 p.m.) | Dec 20 | Mar 28 | Jun 20 |
Grades available in StudentAccess (8:00 p.m.) | Dec 21 | Mar 29 | Jun 21 |
Official transcripts available | TBA | Apr 1 | Jun 24 |
Degrees post to transcripts ** | Feb 8, 2019 | May 3, 2019 | Jul 26, 2019 |
Holidays**, Recesses, Breaks, and Special Ceremonies
Fall 2018 | Winter 2019 | Spring 2019 | |
Academic and Administrative Holidays | |||
Veteran's Day Thanksgiving | Nov 12 Nov 22–23 | ||
Martin Luther King, Jr. Day Presidents' Day | Jan 21 Feb 18 | ||
Cesar Chavez Day Memorial Day | Mar 29 May 27 | ||
Winter Break | Dec 17–Jan 1 | ||
Winter Administrative Recess campus offices closed | Dec 24–Jan 1 | ||
Spring Break | Mar 25–29 | ||
Commencement | Jun 14–17 | ||
Graduate Hooding | Jun 15 |
Summer Session 2019
Summer Session I | Summer Session 10WK | Summer Session II | |
Schedule of Classes available | Mar 1 | Mar 1 | Mar 1 |
Instruction begins | Jun 24 | Jun 24 | Aug 5 |
Independence Day observed | Jul 4 | ||
Labor Day | Sep 2 | ||
Instruction ends | Jul 30 | Aug 29 | Sep 9 |
Final Examinations* | Jul 31–Aug 1 | Aug 30 | Sep 10–11 |
Deadline to submit final grades | Aug 6 | Sep 9 | Sep 17 |
Grades available in StudentAccess | Aug 7 | Sep 10 | Sep 18 |
Official transcripts available | Aug 8 | Sep 11 | Sep 19 |
Degrees post to transcripts (degree awarded date: Sep 11, 2019) | Oct 25 | Oct 25 | Oct 25 |
Note: All dates subject to change. All times Pacific Time (PT).
revised 10 May 2018
Source: https://www.reg.uci.edu/calendars/quarterly/2018-2019/quarterly18-19.html
Post a Comment for "Uci Division of Continuing Education Summer 2018 Dates"